Results of CRREL Snow Temperature Model

  Input Data for This Run:

     Number of Nodes n= 23
     Surface Emissivity em=     0.9700
     Barometric Pressure (mb) bp= 990.0

     Number of Layer Types ln=   2
     Major Print-Out Interval pinv=   6.0 (hr)
     Met Instrument Height above Surface 
          Air Temperature     1.85 (m)
          Wind Speed          3.90 (m)
          Relative Humidity   1.85 (m)
     Surface Node Extinction Coefficient bext=400.00 (1/m)
     Minimum Time Step dtmin=    5.0 (s) 
     Maximum Time Step dtmax=  900.0 (s)
     Minimum Time Step if Water Flow Present dtsmin=    1.0 (s)
     Maximum Time Step for Saturation Criteria dtssmax=  900.0 (s)
     Max. Allowed Nodal Change in Saturation 
          per Time Step dssallowed= 1.0000E-02
     Maximum Allowed Error in Temperature Estimation 
          per Time Step errtallowd= 5.0000E-02
     Number of Consecutive Satisfactory Iterations Before 
          Time Step Increase ngoodmin=    2

     LEGEND : 
               P = Nodal Phase where 
                    T = Thaw
                    M = Melt
                    F = Frozen 
               dz = Nodal Thickness (m) 
               z = Distance From Nodal Mid-Point to Ground Surface
               t = Nodal Temperature (K)
               bt = Nodal Bulk Total Density (kg/m^3)
               bw = Nodal Bulk Water Density (kg/m^3)
               bl = Nodal Bulk Liquid Density (kg/m^3)
               ct = Nodal Effective Specific Heat (J/kg-K)
               thk = Nodal Effective Thermal Conductivity (W/m-K)
               tm = Measured Surface Temperature (K) (if Available)
               t(n) = Predicted Surface Temperature (K)
               tmsg = Measured Snow/Ground Interface Temperature  (K)(if Available)
               t(sg) = Predicted Snow/Ground Interface Temperature (K) 
               tkair = Air Temperature (K)
               rms error is based on t(n)-tm 

     NOTE : Nodes Numbered in Decreasing Order from Surface



          INITIAL CONDITIONS FROM FILE :  test.in     

           Temperature    Nodal Thickness Bulk Water Density  Grain Diameter    Layer Type
               (k)              (m)           (kg/m^3)            (mm)      

      23      265.2            0.010           160.00          0.000500           Snow   
      22      265.2            0.020           160.00          0.000500           Snow   
      21      265.2            0.020           160.00          0.000500           Snow   
      20      265.0            0.050           220.00          0.000500           Snow   
      19      265.0            0.050           240.00          0.000500           Snow   
      18      264.0            0.050           220.00          0.000500           Snow   
      17      264.0            0.050           230.00          0.000500           Snow   
      16      265.3            0.050           240.00          0.000500           Snow   
      15      266.0            0.050           250.00          0.000500           Snow   
      14      268.0            0.050           240.00          0.000500           Snow   
      13      269.0            0.050           350.00          0.001000           Snow   
      12      270.0            0.040           220.00          0.001000           Snow   
      11      271.0            0.020           800.00          0.001500           Snow   
      10      272.0            0.040           250.00          0.001500           Snow   
       9      273.0            0.050           350.00          0.000100           Sand   
       8      273.0            0.050           350.00          0.000100           Sand   
       7      273.0            0.050           200.00          0.000100           Sand   
       6      273.0            0.050           200.00          0.000100           Sand   
       5      273.0            0.100           200.00          0.000100           Sand   
       4      273.1            0.200           200.00          0.000100           Sand   
       3      273.2            0.200           200.00          0.000100           Sand   
       2      273.5            0.200           200.00          0.000100           Sand   
       1      274.5            0.200           200.00          0.000100           Sand   

 I/O File Names: 

          test.in     
          metrev.in   
          dum2        
          snow.out    
          flux        
          melt.out    

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00974    0.54500     263.416    160.7413    160.7413      0.0002     2042.2    0.15506 0.000504   Snow   
 22 F    0.01991    0.53000     265.288    160.5221    160.5221      0.0003     2056.6    0.16269 0.000503   Snow   
 21 F    0.01991    0.51000     266.167    160.6572    160.6572      0.0003     2063.0    0.16677 0.000501   Snow   
 20 F    0.04998    0.47500     266.181    220.0802    220.0802      0.0005     2062.5    0.23357 0.000501   Snow   
 19 F    0.04999    0.42500     265.214    240.0518    240.0518      0.0004     2055.0    0.25555 0.000501   Snow   
 18 F    0.04998    0.37500     264.593    220.1222    220.1222      0.0003     2050.1    0.22631 0.000500   Snow   
 17 F    0.04998    0.32500     264.663    230.1077    230.1077      0.0003     2050.7    0.23963 0.000501   Snow   
 16 F    0.04998    0.27500     265.399    240.0853    240.0853      0.0004     2056.6    0.25653 0.000501   Snow   
 15 F    0.04998    0.22500     266.477    250.0976    250.0976      0.0006     2065.0    0.27583 0.000502   Snow   
 14 F    0.04997    0.17500     267.881    240.1154    240.1154      0.0009     2076.1    0.26957 0.000502   Snow   
 13 F    0.05000    0.12500     269.102    350.0270    350.0270      0.0021     2085.6    0.45883 0.001001   Snow   
 12 F    0.03995    0.08000     270.350    220.2882    220.2882      0.0028     2095.3    0.25918 0.001001   Snow   
 11 F    0.02000    0.05000     271.203    800.0155    800.0155      0.0211     2102.0    1.84917 0.001501   Snow   
 10 F    0.03997    0.02000     272.019    250.1380    250.1380      0.0196     2108.5    0.31265 0.001501   Snow   
  9 M    0.05000   -0.02500     272.996   1950.0000    350.0000    289.1717     1273.6    1.61243 0.000100   Sand   
  8 M    0.05000   -0.07500     273.000   1950.0000    350.0000    291.8561     1276.2    1.60536 0.000100   Sand   
  7 M    0.05000   -0.12500     273.000   1800.0000    200.0000    171.8710     1066.4    0.98144 0.000100   Sand   
  6 M    0.05000   -0.17500     273.000   1800.0000    200.0000    171.8713     1066.4    0.98144 0.000100   Sand   
  5 M    0.10000   -0.25000     273.000   1800.0000    200.0000    171.9368     1066.5    0.98127 0.000100   Sand   
  4 M    0.20000   -0.40000     273.100   1800.0000    200.0000    196.1841     1094.7    0.91427 0.000100   Sand   
  3 T    0.20000   -0.60000     273.214   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.540   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 36  15  0      263.416    272.453    267.400    23 F     27  
87 36  16  0      261.672    272.490    267.000    23 F     34  
87 36  17  0      258.319    272.513    264.600    23 F     52  
87 36  18  0      254.195    272.531    261.300    23 F     58  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00951    0.54313     254.258    163.7414    163.7414      0.0000     1969.8    0.13393 0.000517   Snow   
 22 F    0.01954    0.52856     256.244    163.2435    163.2435      0.0000     1985.4    0.13698 0.000517   Snow   
 21 F    0.01953    0.50893     258.844    163.4022    163.4022      0.0000     2005.8    0.14296 0.000513   Snow   
 20 F    0.04990    0.47416     262.046    220.2373    220.2373      0.0000     2030.9    0.21703 0.000508   Snow   
 19 F    0.04995    0.42422     264.237    240.2304    240.2304      0.0003     2047.9    0.25185 0.000504   Snow   
 18 F    0.04988    0.37429     265.248    220.5648    220.5648      0.0004     2055.7    0.23005 0.000502   Snow   
 17 F    0.04991    0.32438     265.899    230.4983    230.4983      0.0004     2060.7    0.24605 0.000503   Snow   
 16 F    0.04991    0.27445     266.575    240.4551    240.4551      0.0006     2065.9    0.26291 0.000505   Snow   
 15 F    0.04992    0.22452     267.444    250.4504    250.4504      0.0008     2072.7    0.28162 0.000508   Snow   
 14 F    0.04987    0.17460     268.562    240.6197    240.6197      0.0011     2081.5    0.27437 0.000509   Snow   
 13 F    0.04999    0.12466     269.641    350.1432    350.1432      0.0028     2089.9    0.46268 0.001005   Snow   
 12 F    0.03975    0.07976     270.780    221.4087    221.4087      0.0039     2098.8    0.26390 0.001007   Snow   
 11 F    0.02000    0.04986     271.527    800.0176    800.0176      0.0304     2104.7    1.85185 0.001505   Snow   
 10 F    0.03983    0.01993     272.199    250.7381    250.7381      0.0277     2110.1    0.31510 0.001502   Snow   
  9 M    0.05000   -0.02500     272.981   1950.0000    350.0000    280.1706     1263.7    1.63973 0.000100   Sand   
  8 M    0.05000   -0.07500     272.999   1950.0000    350.0000    291.5403     1275.8    1.60628 0.000100   Sand   
  7 M    0.05000   -0.12500     273.000   1800.0000    200.0000    171.8666     1066.4    0.98146 0.000100   Sand   
  6 M    0.05000   -0.17500     273.000   1800.0000    200.0000    171.8782     1066.4    0.98142 0.000100   Sand   
  5 M    0.10000   -0.25000     273.001   1800.0000    200.0000    172.1959     1066.8    0.98052 0.000100   Sand   
  4 M    0.20000   -0.40000     273.100   1800.0000    200.0000    196.2169     1094.8    0.91419 0.000100   Sand   
  3 T    0.20000   -0.60000     273.274   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.668   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 36  19  0      254.258    272.546    259.900    23 F     72  
87 36  20  0      253.161    272.560    259.600    23 F     84  
87 36  21  0      252.215    272.574    257.900    23 F     92  
87 36  22  0      249.777    272.586    257.000    23 F    108  
87 36  23  0      249.638    272.597    256.100    23 F    126  
87 37   0  0      248.562    272.606    256.400    23 F    131  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00952    0.54067     249.980    168.3469    168.3469      0.0000     1934.7    0.13278 0.000537   Snow   
 22 F    0.01900    0.52638     251.532    168.0020    168.0020      0.0000     1947.4    0.13423 0.000533   Snow   
 21 F    0.01898    0.50731     253.830    168.1381    168.1381      0.0000     1966.2    0.13763 0.000530   Snow   
 20 F    0.04979    0.47288     257.107    220.6576    220.6576      0.0000     1992.6    0.20416 0.000523   Snow   
 19 F    0.04988    0.42304     260.515    240.5023    240.5023      0.0000     2019.3    0.23923 0.000516   Snow   
 18 F    0.04974    0.37321     263.060    221.1699    221.1699      0.0000     2039.0    0.22193 0.000512   Snow   
 17 F    0.04979    0.32343     265.076    231.0086    231.0086      0.0004     2054.5    0.24303 0.000511   Snow   
 16 F    0.04981    0.27361     266.630    240.9589    240.9589      0.0006     2066.5    0.26399 0.000514   Snow   
 15 F    0.04983    0.22378     267.934    250.9476    250.9476      0.0009     2076.6    0.28517 0.000518   Snow   
 14 F    0.04972    0.17399     269.173    241.3641    241.3641      0.0015     2086.2    0.27927 0.000520   Snow   
 13 F    0.04997    0.12413     270.200    350.3005    350.3005      0.0040     2094.2    0.46686 0.001011   Snow   
 12 F    0.03946    0.07939     271.171    223.0838    223.0838      0.0057     2101.8    0.26902 0.001013   Snow   
 11 F    0.02000    0.04965     271.787    799.9966    799.9966      0.0431     2106.7    1.85385 0.001509   Snow   
 10 F    0.03962    0.01982     272.334    251.7086    251.7086      0.0378     2111.2    0.31764 0.001505   Snow   
  9 M    0.05000   -0.02500     272.965   1950.0000    350.0000    269.7864     1252.7    1.67055 0.000100   Sand   
  8 M    0.05000   -0.07500     272.998   1950.0000    350.0000    290.4903     1274.7    1.60928 0.000100   Sand   
  7 M    0.05000   -0.12500     273.000   1800.0000    200.0000    171.8312     1066.4    0.98155 0.000100   Sand   
  6 M    0.05000   -0.17500     273.000   1800.0000    200.0000    171.9027     1066.5    0.98136 0.000100   Sand   
  5 M    0.10000   -0.25000     273.002   1800.0000    200.0000    172.5743     1067.2    0.97945 0.000100   Sand   
  4 M    0.20000   -0.40000     273.101   1800.0000    200.0000    196.3927     1095.0    0.91374 0.000100   Sand   
  3 T    0.20000   -0.60000     273.361   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.794   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 37   1  0      249.980    272.613    256.200    23 F    136  
87 37   2  0      248.116    272.618    255.600    23 F    142  
87 37   3  0      247.246    272.621    255.300    23 F    152  
87 37   4  0      246.975    272.623    254.400    23 F    159  
87 37   5  0      246.863    272.623    253.300    23 F    165  
87 37   6  0      247.167    272.621    253.900    23 F    170  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00958    0.53861     246.514    171.3958    171.3958      0.0000     1911.1    0.13327 0.000555   Snow   
 22 F    0.01865    0.52450     248.593    171.2425    171.2425      0.0000     1926.8    0.13477 0.000542   Snow   
 21 F    0.01862    0.50584     251.112    171.4765    171.4765      0.0000     1946.1    0.13759 0.000541   Snow   
 20 F    0.04970    0.47167     254.470    221.0521    221.0521      0.0000     1972.0    0.19971 0.000534   Snow   
 19 F    0.04982    0.42190     258.078    240.7942    240.7942      0.0000     2000.2    0.23315 0.000527   Snow   
 18 F    0.04961    0.37217     261.097    221.7754    221.7754      0.0000     2023.7    0.21597 0.000524   Snow   
 17 F    0.04968    0.32251     263.708    231.5241    231.5241      0.0003     2044.0    0.23796 0.000524   Snow   
 16 F    0.04971    0.27280     265.799    241.4551    241.4551      0.0004     2060.2    0.26060 0.000526   Snow   
 15 F    0.04974    0.22307     267.517    251.4448    251.4448      0.0008     2073.5    0.28359 0.000530   Snow   
 14 F    0.04956    0.17340     269.042    242.0959    242.0959      0.0014     2085.3    0.27954 0.000532   Snow   
 13 F    0.04996    0.12363     270.216    350.4334    350.4334      0.0041     2094.5    0.46731 0.001018   Snow   
 12 F    0.03917    0.07905     271.217    224.7363    224.7363      0.0060     2102.3    0.27159 0.001020   Snow   
 11 F    0.02000    0.04944     271.830    799.9524    799.9524      0.0459     2107.1    1.85406 0.001513   Snow   
 10 F    0.03941    0.01972     272.355    252.7000    252.7000      0.0400     2111.4    0.31927 0.001507   Snow   
  9 M    0.05000   -0.02500     272.951   1950.0000    350.0000    261.3551     1243.6    1.69626 0.000100   Sand   
  8 M    0.05000   -0.07500     272.995   1950.0000    350.0000    288.9567     1273.1    1.61370 0.000100   Sand   
  7 M    0.05000   -0.12500     273.000   1800.0000    200.0000    171.7444     1066.3    0.98180 0.000100   Sand   
  6 M    0.05000   -0.17500     273.000   1800.0000    200.0000    171.9387     1066.5    0.98125 0.000100   Sand   
  5 M    0.10000   -0.25000     273.004   1800.0000    200.0000    172.9445     1067.7    0.97840 0.000100   Sand   
  4 M    0.20000   -0.40000     273.104   1800.0000    200.0000    196.6997     1095.3    0.91294 0.000100   Sand   
  3 T    0.20000   -0.60000     273.433   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.876   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 37   7  0      246.514    272.618    254.700    23 F    175  
87 37   8  0      248.945    272.614    257.400    23 F    180  
87 37   9  0      253.444    272.608    259.600    23 F    186  
87 37  10  0      259.084    272.602    263.800    23 F    191  
87 37  11  0      263.908    272.595    267.500    23 F    197  
87 37  12  0      267.987    272.588    271.200    23 F    202  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00950    0.53707     269.993    172.8000    172.8000      0.0017     2090.9    0.20010 0.000570   Snow   
 22 F    0.01848    0.52302     270.103    172.4105    172.4105      0.0019     2091.6    0.20028 0.000551   Snow   
 21 F    0.01843    0.50454     269.030    173.3724    173.3724      0.0010     2082.9    0.19398 0.000551   Snow   
 20 F    0.04963    0.47050     266.381    221.5067    221.5067      0.0005     2061.9    0.23507 0.000543   Snow   
 19 F    0.04978    0.42079     263.543    241.1426    241.1426      0.0003     2040.4    0.24924 0.000534   Snow   
 18 F    0.04949    0.37114     262.930    222.3995    222.3995      0.0000     2036.4    0.22229 0.000534   Snow   
 17 F    0.04957    0.32160     263.857    232.0795    232.0795      0.0003     2044.3    0.23886 0.000536   Snow   
 16 F    0.04960    0.27199     265.402    241.9810    241.9810      0.0004     2056.7    0.25920 0.000539   Snow   
 15 F    0.04964    0.22236     267.056    251.9734    251.9734      0.0007     2069.7    0.28169 0.000544   Snow   
 14 F    0.04940    0.17282     268.688    242.8365    242.8365      0.0012     2082.5    0.27827 0.000545   Snow   
 13 F    0.04994    0.12314     269.981    350.5608    350.5608      0.0035     2092.6    0.46589 0.001024   Snow   
 12 F    0.03888    0.07871     271.075    226.3752    226.3752      0.0053     2101.2    0.27262 0.001027   Snow   
 11 F    0.02000    0.04924     271.737    799.8926    799.8926      0.0401     2106.4    1.85306 0.001518   Snow   
 10 F    0.03921    0.01962     272.301    253.6657    253.6657      0.0352     2111.0    0.32020 0.001509   Snow   
  9 M    0.05000   -0.02500     272.938   1950.0000    350.0000    253.1297     1234.7    1.72215 0.000100   Sand   
  8 M    0.05000   -0.07500     272.992   1950.0000    350.0000    287.0366     1271.0    1.61938 0.000100   Sand   
  7 M    0.05000   -0.12500     272.999   1800.0000    200.0000    171.5964     1066.1    0.98222 0.000100   Sand   
  6 M    0.05000   -0.17500     273.000   1800.0000    200.0000    171.9800     1066.6    0.98113 0.000100   Sand   
  5 M    0.10000   -0.25000     273.005   1800.0000    200.0000    173.3106     1068.1    0.97734 0.000100   Sand   
  4 M    0.20000   -0.40000     273.107   1800.0000    200.0000    197.1057     1095.8    0.91186 0.000100   Sand   
  3 T    0.20000   -0.60000     273.489   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.931   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 37  13  0      269.993    272.581    273.200    23 F    208  
87 37  14  0      269.774    272.574    272.700    23 F    214  
87 37  15  0      269.154    272.569    273.000    23 F    220  
87 37  16  0      267.114    272.565    272.700    23 F    225  
87 37  17  0      263.361    272.564    270.300    23 F    233  
87 37  18  0      260.067    272.566    267.600    23 F    238  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00940    0.53539     258.637    174.2158    174.2158      0.0000     2005.5    0.15391 0.000588   Snow   
 22 F    0.01831    0.52155     260.390    172.6854    172.6854      0.0000     2019.5    0.15719 0.000570   Snow   
 21 F    0.01825    0.50324     262.397    174.4674    174.4674      0.0000     2035.3    0.16571 0.000566   Snow   
 20 F    0.04956    0.46933     264.907    221.6245    221.6245      0.0003     2054.9    0.23094 0.000557   Snow   
 19 F    0.04973    0.41967     266.425    241.4614    241.4614      0.0005     2065.9    0.26426 0.000544   Snow   
 18 F    0.04937    0.37011     266.908    223.0689    223.0689      0.0006     2068.9    0.24162 0.000538   Snow   
 17 F    0.04946    0.32068     267.147    232.7112    232.7112      0.0006     2070.2    0.25527 0.000539   Snow   
 16 F    0.04950    0.27119     267.555    242.5727    242.5727      0.0008     2073.2    0.27088 0.000546   Snow   
 15 F    0.04954    0.22166     268.254    252.5491    252.5491      0.0011     2078.7    0.28909 0.000554   Snow   
 14 F    0.04924    0.17225     269.231    243.6117    243.6117      0.0016     2086.5    0.28261 0.000557   Snow   
 13 F    0.04992    0.12265     270.183    350.7088    350.7088      0.0040     2094.0    0.46745 0.001031   Snow   
 12 F    0.03860    0.07837     271.142    228.0327    228.0327      0.0057     2101.6    0.27522 0.001033   Snow   
 11 F    0.02000    0.04905     271.748    799.8470    799.8470      0.0407     2106.4    1.85290 0.001522   Snow   
 10 F    0.03902    0.01952     272.296    254.6197    254.6197      0.0349     2110.9    0.32151 0.001511   Snow   
  9 M    0.05000   -0.02500     272.924   1950.0000    350.0000    244.7385     1225.7    1.74849 0.000100   Sand   
  8 M    0.05000   -0.07500     272.989   1950.0000    350.0000    284.7377     1268.6    1.62608 0.000100   Sand   
  7 M    0.05000   -0.12500     272.998   1800.0000    200.0000    171.3804     1065.9    0.98283 0.000100   Sand   
  6 M    0.05000   -0.17500     273.000   1800.0000    200.0000    172.0208     1066.6    0.98102 0.000100   Sand   
  5 M    0.10000   -0.25000     273.006   1800.0000    200.0000    173.6759     1068.5    0.97630 0.000100   Sand   
  4 M    0.20000   -0.40000     273.110   1800.0000    200.0000    197.5811     1096.4    0.91062 0.000100   Sand   
  3 T    0.20000   -0.60000     273.530   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.970   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 37  19  0      258.637    272.571    266.300    23 F    244  
87 37  20  0      258.463    272.579    266.700    23 F    249  
87 37  21  0      258.095    272.588    267.100    23 F    255  
87 37  22  0      259.188    272.597    267.000    23 F    261  
87 37  23  0      259.977    272.607    267.600    23 F    266  
87 38   0  0      260.480    272.615    268.200    23 F    273  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.00988    0.53408     260.329    175.6431    175.6431      0.0000     2017.5    0.15955 0.000606   Snow   
 22 F    0.01814    0.52009     260.963    174.3436    174.3436      0.0000     2022.4    0.16005 0.000582   Snow   
 21 F    0.01806    0.50196     261.736    176.2087    176.2087      0.0000     2028.3    0.16445 0.000579   Snow   
 20 F    0.04949    0.46817     262.862    221.8656    221.8656      0.0000     2037.0    0.22188 0.000569   Snow   
 19 F    0.04969    0.41857     264.281    241.6332    241.6332      0.0003     2048.1    0.25390 0.000553   Snow   
 18 F    0.04925    0.36909     265.605    223.5846    223.5846      0.0004     2058.5    0.23561 0.000545   Snow   
 17 F    0.04935    0.31978     266.836    233.2264    233.2264      0.0006     2068.1    0.25449 0.000546   Snow   
 16 F    0.04939    0.27039     267.906    243.1026    243.1026      0.0009     2076.4    0.27392 0.000553   Snow   
 15 F    0.04944    0.22096     268.879    253.0973    253.0973      0.0014     2084.0    0.29399 0.000561   Snow   
 14 F    0.04909    0.17168     269.846    244.3939    244.3939      0.0022     2091.5    0.28800 0.000565   Snow   
 13 F    0.04991    0.12217     270.673    350.8658    350.8658      0.0057     2097.9    0.47141 0.001036   Snow   
 12 F    0.03832    0.07803     271.458    229.7066    229.7066      0.0080     2104.1    0.27996 0.001039   Snow   
 11 F    0.02000    0.04885     271.948    799.8303    799.8303      0.0554     2108.0    1.85449 0.001526   Snow   
 10 F    0.03882    0.01942     272.397    255.6155    255.6155      0.0451     2111.8    0.32383 0.001513   Snow   
  9 M    0.05000   -0.02500     272.912   1950.0000    350.0000    237.9166     1218.3    1.77082 0.000100   Sand   
  8 M    0.05000   -0.07500     272.984   1950.0000    350.0000    282.1186     1265.8    1.63393 0.000100   Sand   
  7 M    0.05000   -0.12500     272.997   1800.0000    200.0000    171.0913     1065.5    0.98367 0.000100   Sand   
  6 M    0.05000   -0.17500     273.001   1800.0000    200.0000    172.0556     1066.6    0.98092 0.000100   Sand   
  5 M    0.10000   -0.25000     273.007   1800.0000    200.0000    174.0432     1068.9    0.97524 0.000100   Sand   
  4 M    0.20000   -0.40000     273.115   1800.0000    200.0000    198.1015     1097.0    0.90923 0.000100   Sand   
  3 T    0.20000   -0.60000     273.562   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     273.998   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



  date-time         t(n)       t(sg)      tkair     nodes calc-iter

87 38   1  0      260.329    272.622    267.900    23 F    282  
87 38   2  0      260.277    272.628    267.700    23 F    288  
87 38   3  0      258.729    272.632    267.700    23 F    293  
87 38   4  0      260.072    272.635    267.700    23 F    299  
87 38   5  0      259.102    272.637    268.000    23 F    309  
87 38   6  0      257.703    272.638    266.600    23 F    314  

  i P     dz(i)       z(i)       t(i)        bt(i)       bw(i)       bl(i)       ct(i)     thk(i)     d(i)   layer
           (m)        (m)        (K)        (kg/m^3)    (kg/m^3)    (kg/m^3)   (J/kg-K)   (W/m-K)     (m)  

 23 F    0.01034    0.53271     258.939    177.3043    177.3043      0.0000     2005.3    0.15710 0.000624   Snow   
 22 F    0.01796    0.51858     259.516    176.1675    176.1675      0.0000     2010.0    0.15743 0.000592   Snow   
 21 F    0.01787    0.50064     260.403    178.0221    178.0221      0.0000     2017.3    0.16201 0.000589   Snow   
 20 F    0.04941    0.46698     261.883    222.1975    222.1975      0.0000     2029.5    0.21891 0.000577   Snow   
 19 F    0.04963    0.41745     263.697    241.8905    241.8905      0.0003     2043.7    0.25195 0.000561   Snow   
 18 F    0.04912    0.36806     265.219    224.1731    224.1731      0.0004     2055.5    0.23460 0.000554   Snow   
 17 F    0.04923    0.31887     266.595    233.7715    233.7715      0.0005     2066.2    0.25396 0.000555   Snow   
 16 F    0.04929    0.26959     267.804    243.6324    243.6324      0.0009     2075.6    0.27408 0.000562   Snow   
 15 F    0.04933    0.22027     268.897    253.6312    253.6312      0.0014     2084.1    0.29490 0.000571   Snow   
 14 F    0.04893    0.17112     269.946    245.1469    245.1469      0.0024     2092.3    0.28979 0.000574   Snow   
 13 F    0.04989    0.12170     270.803    351.0029    351.0029      0.0064     2099.0    0.47268 0.001041   Snow   
 12 F    0.03806    0.07770     271.561    231.2603    231.2603      0.0092     2105.0    0.28288 0.001044   Snow   
 11 F    0.02000    0.04866     272.022    799.8025    799.8025      0.0628     2108.6    1.85501 0.001530   Snow   
 10 F    0.03863    0.01933     272.435    256.5946    256.5946      0.0502     2112.1    0.32560 0.001515   Snow   
  9 M    0.05000   -0.02500     272.903   1950.0000    350.0000    232.7273     1212.7    1.78767 0.000100   Sand   
  8 M    0.05000   -0.07500     272.980   1950.0000    350.0000    279.3243     1262.8    1.64223 0.000100   Sand   
  7 M    0.05000   -0.12500     272.996   1800.0000    200.0000    170.7295     1065.1    0.98471 0.000100   Sand   
  6 M    0.05000   -0.17500     273.001   1800.0000    200.0000    172.0798     1066.7    0.98085 0.000100   Sand   
  5 M    0.10000   -0.25000     273.009   1800.0000    200.0000    174.4153     1069.4    0.97419 0.000100   Sand   
  4 M    0.20000   -0.40000     273.121   1800.0000    200.0000    198.6472     1097.6    0.90779 0.000100   Sand   
  3 T    0.20000   -0.60000     273.585   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  2 T    0.20000   -0.80000     274.019   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   
  1 T    0.20000   -1.00000     274.500   1800.0000    200.0000    200.0000     1099.2    1.33357 0.000100   Sand   



